Two of our most popular Bahamas lodges, Bair’s Lodge, in South Andros and Abaco Lodge, on Abaco, consistently score an excellent rating in fishing, guides, accommodations, food and service. Many of our long-time clients have never been to Bair’s or Abaco Lodge since most of the space is sold to repeat customers a year in advance. The following is a listing of available dates (please see our Bair’s Lodge or Abaco Lodge pages for a complete listing the current rates). These spaces will fill up quickly; we suggest contacting us immediately if you are interested.
Abaco Lodge (offering 7 rooms for 8 anglers) on the Marls of Abaco Island has quickly become one of the most sought-after lodges in the Bahamas. Single rooms (first come first served), new customized Maverick Skiffs, excellent management, superb guides, and a unique fishery keep stock in Abaco Lodge rising.
Abaco Lodge Prime Time Availability
Dates | Package | Availability | Rates |
Oct 17 – 21, 2023 | 4-nights/3-days | 2 Rods | $4,012.50 + VAT |
Oct 21 – 25, 2023 | 4-nights / 3-days | 6 Rods | $4,012.50 + VAT |
Nov 5 – 8, 2023 | 3-nights / 2-days | 2 Rods | $4,050.00 + VAT |
Nov 15 – 20, 2023 | 5-nights / 4-days | 4 Rods | $6,450.00 + VAT |
Dec 11 – 16, 2023 | 5-nights / 4-days | 6 Rods | $6,450.00 + VAT |
Jan 27 – Feb 3, 2024 | 7-nights / 6-days | 4 Rods | $7,950.00 + VAT |
Feb 3 – 7, 2024 | 4-nights / 3-days | 4 Rods | $5,650.00 + VAT |
Feb 10 – 14, 2024 | 4-nights / 3-days | 8 Rods | $5,650.00 + VAT |
Feb 15 – 20, 2024 | 5-nights / 4-days | 2 Rods | $6.750.00 + VAT |
March 9 – 12, 2024 | 3-nights / 2-days | 2 Rods | $4,275.00 + VAT |
March 15 – 19, 2024 | 4-nights / 3-days | 6 Rods | $5,650.00 + VAT |
Bair’s Lodge (offering 6 rooms for 12 anglers) overlooks a beautiful remote beach on South Andros. Bair’s has been in our top five most popular Bahamas bonefish destinations for the better part of two decades. Bair’s has one of the deepest guide rosters anywhere, new Maverick Skiffs customized for South Andros, and access to all of South Andros fishing zones.
Bair’s Lodge Prime Time Availability
Dates | Package | Availability | Rates |
Oct 5 – 11, 2023 | 5-nights/4-days | 6 Rods | $5,212.50 + VAT |
Oct 11 – 15, 2023 | 4-nights / 3-days | 6 Rods | Call for Special Discount |
Oct 18 – 23, 2023 | 5-nights / 4-days | 8 Rods | $4,837.50 + VAT |
Nov 17 – 21, 2023 | 4-nights / 3-days | 4 Rods | $5,350.00 + VAT |
Dec 5 – 9, 2023 | 4-nights / 3-days | 2 Rods | $5,350.00 + VAT |
March 6 – 11, 2024 | 4-nights / 3-days | 6 Rods | $5,650.00 + VAT |
March 15 – 19, 2024 | 4-nights / 3-days | 8 Rods | $5,650.00 + VAT |
March 19 – 22, 2024 | 3-nights / 2-days | 2 Rods | $4,275.00 + VAT |
March 22 – 29, 2024 | 7-nights / 6-days | 2 Rods | $7,950.00 + VAT |
We would love for you to have the opportunity to experience two of our finest lodges in the Bahamas. Availabilities are subject to change. Please contact us to confirm and book any of these dates.
Leave a Reply